Data input latch for the Ricoh 2A03, connected to the DB, ADL, and ADH buses. More...
  
Entities | |
| data_input_latch.rtl | architecture | 
Ports | ||
| load | in | std_ulogic | 
| data_in | in | std_ulogic_vector ( 7 downto 0 ) | 
| The data to be loaded into the register, maps to D0-D7.   | ||
| db_bus_enable_DL_DB | in | std_ulogic | 
DL/DB Data Input Latch DB Bus Output Enable   | ||
| db_bus_port | out | std_ulogic_vector ( 7 downto 0 ) | 
| The DB bus   | ||
| adh_bus_enable_DL_ADH | in | std_ulogic | 
DL/ADH Data Input Latch ADH Bus Output Enable   | ||
| adh_bus_port | out | std_ulogic_vector ( 7 downto 0 ) | 
| The ADH bus   | ||
| adl_bus_enable_DL_ADL | in | std_ulogic | 
DL/ADL Data Input Latch ADL Bus Output Enable   | ||
| adl_bus_port | out | std_ulogic_vector ( 7 downto 0 ) | 
| The ADL bus   | ||
Data input latch for the Ricoh 2A03, connected to the DB, ADL, and ADH buses.
      
  | 
  Port | 
      
  | 
  Port | 
      
  | 
  Port | 
      
  | 
  Port | 
      
  | 
  Port | 
The data to be loaded into the register, maps to D0-D7.
      
  | 
  Port | 
      
  | 
  Port | 
      
  | 
  Port | 
Load signal for the register from the data input Should be wired to the clock generator Phi2 output